Sl No. | Name of Donor | Class | Purpose |
---|---|---|---|
1 | Haradhan Banerjee Memorial Edu. Trust | ||
2 | Chodavarapu Chandra Sekhar Rao Memorial | IX | Highest in Maths In Annual Exam |
3 | Uttam Chand Saigal Memorial School Fund | ||
4 | C. Annapumamma & C. Indira Devi Memorial | Pri | Discretion of the MC |
5 | Kishen Lai Agarwal Scholarship Fund | Pri | Decided by MC |
6 | Justic Bachu Jagannadha Das Memorial Fund | Pri | Deserving Student |
7 | S. Sanyasayya Memorial Fund | Pri | Highest in Maths |
8 | Canara Bank Scholarship | Sec | Need Cum Merit Student |
9 | Hejubu Manga Tayaru Memorial Scholarship | Pri | Need Cum deserving student |
10 | Ram Narain Singh | X | |
11 | Smt Ranganayaki | Sec | |
12 | Annual Scholarship to meet school fees are awarded to needy and deserving students by: a) Andhra Association Building Trust b) Udayam Educational Trust c) Saastha Samooham d) Chandra Memorial Scholarship e) Mysore Association Building Trust h) Bangiya Marwari Sammelan Shiksha Kosh g) Late T.S.Ramachandran & Late Smt.Rajam Ramachandran Scholarship h) AAS Alumni Association i)Sri Vedula Sai Srinivas Talent Scholarship j)Sri Vedula Venkata RAo Talent Scholarship |
To needy and deserving students | |
13 | Late Suria Narain and Venkata Lakshmi Paranandi Memorial Award | SEC | Overall Topper and Financially Needy Students(Two Awards) |